Toroids
Choose between off the shelf components or fill in the form for a quote on a bespoke device.
Choke - Differential Mode
|
|
Style 1
|
| Part No | CRO D 0261 |
| Spec | 1uH, 9A |
| Pin Out | A=8mm, B=0 (centered pins) |
| Lead Size | 1.25mm |
| Dims (mm) | 25x9.5x25h |
|
|
Style 2
|
| Part No | CRO D 1004 |
| Spec | 6uH, 8A |
| Pin Out | A=8mm |
| Lead Size | 1.5mm |
| Dims (mm) | 24mm Dia x 10h |
|
|
Style 1
|
| Part No | CRO D 1001 |
| Spec | 80uH, 3.5A |
| Pin Out | A=10mm, B=12mm |
| Lead Size | 1mm |
| Dims (mm) | 30x14x28h |
|
|
Style 1
|
| Part No | CRO D 0262 |
| Spec | 1uH, 18A |
| Pin Out | A=10mm, B=0 (centered pins) |
| Lead Size | 1.6mm |
| Dims (mm) | 28x15x31h |
|
Choke - Common Mode |
|
Style 5
|
| Part No | CRO CM 1005 |
| Spec | 40uH, 2A |
| Pin Out | A=5mm, B=12mm |
| Lead Size | 0.8mm |
| Dims (mm) | 30mm Dia x 14h |
|
|
Style 6
|
| Part No | CRO CM 1966 |
| Spec | 700uH, 4A |
| Pin Out | A=20mm, B=5mm |
| Lead Size | 1.2mm |
| Dims (mm) | 26x10.5x24h |
|
|
Style 5
|
| Part No | CRO CM 1003 |
| Spec | 1mH, 8A |
| Pin Out | A=7mm, B=10mm |
| Lead Size | 1.5mm |
| Dims (mm) | 30mm Dia x 14.5h |
|
|
Style 4
|
| Part No | CRO CM 0263 |
| Spec | 1mH, 9A |
| Pin Out | A=15mm, B=25mm |
| Lead Size | 1.6mm |
| Dims (mm) | 37x17x36h |
|
|
Style 4
|
| Part No | CRO CM 0264 |
| Spec | 1mH, 18A |
| Pin Out | A=15mm, B=25mm |
| Lead Size | 1.8mm |
| Dims (mm) | 46x21.5x45h |
|
Radial Inductor |
|
Radial
|
| Part No | CRO R 1471 |
| Spec | 6uH, 5A |
| Pin Out | Pitch 7mm |
| Lead Size | 0.8mm |
| Dims (mm) | 7.5x20h |
|